
Ini daftar 200 besar film terlaris di dunia . . mungkin bisa dijadiin referensi klw ada yang pngen mnghabiskan lburan dengan nnton film" ini . hho . . sebenernya masih banyak film bagus yang bakal nongol di bioskop . tapi yeah film kyak Kungfu Panda, Prince Caspian nya Narnia, sma film agen rahasia konyol Get Smart masih belum ada tuh di Grand 21 nya Solo . . jadi yeah harus sabar menanti nieh . smoga sebelum lburan usai, film-film bagus sdah pda brmunculan di bioskop kota Solo . .
just wait and see guys . . !! =)
All-Time USA Box officeRank Title USA Box Office
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T.: The Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
7. Spider-Man (2002) $403,706,375
8. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
9. The Lord of the Rings: The Return of the King (2003) $377,019,252
10. Spider-Man 2 (2004) $373,377,893
11. The Passion of the Christ (2004) $370,270,943
12. Jurassic Park (1993) $356,784,000
13. The Lord of the Rings: The Two Towers (2002) $340,478,898
14. Finding Nemo (2003) $339,714,367
15. Spider-Man 3 (2007) $336,530,303
16. Forrest Gump (1994) $329,691,196
17. The Lion King (1994) $328,423,001
18. Shrek the Third (2007) $320,706,665
19. Transformers (2007) $318,759,914
20. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
21. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
22. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
23. Pirates of the Caribbean: At World's End (2007) $309,404,152
24. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
25. Independence Day (1996) $306,124,059
26. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
27. Iron Man (2008) $300,042,790
28. The Sixth Sense (1999) $293,501,675
29. Harry Potter and the Order of the Phoenix (2007) $292,000,866
30. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
31. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
32. Harry Potter and the Goblet of Fire (2005) $289,994,397
33. Home Alone (1990) $285,761,243
34. The Matrix Reloaded (2003) $281,492,479
35. Indiana Jones and the Kingdom of the Crystal Skull (2008) $280,951,091
36. Meet the Fockers (2004) $279,167,575
37. Shrek (2001) $267,652,016
38. Harry Potter and the Chamber of Secrets (2002) $261,970,615
39. The Incredibles (2004) $261,437,578
40. How the Grinch Stole Christmas (2000) $260,031,035
41. Jaws (1975) $260,000,000
42. I Am Legend (2007) $256,386,216
43. Monsters, Inc. (2001) $255,870,172
44. Batman (1989) $251,188,924
45. Night at the Museum (2006) $250,863,268
46. Men in Black (1997) $250,147,615
47. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
48. Toy Story 2 (1999) $245,823,397
49. Cars (2006) $244,052,771
50. Bruce Almighty (2003) $242,589,580
51. Raiders of the Lost Ark (1981) $242,374,454
52. Twister (1996) $241,688,385
53. My Big Fat Greek Wedding (2002) $241,437,427
54. Ghost Busters (1984) $238,600,000
55. Beverly Hills Cop (1984) $234,760,500
56. X-Men: The Last Stand (2006) $234,360,014
57. War of the Worlds (2005) $234,277,056
58. Cast Away (2000) $233,630,478
59. The Lost World: Jurassic Park (1997) $229,074,524
60. Signs (2002) $227,965,690
61. The Bourne Ultimatum (2007) $227,225,045
62. Rush Hour 2 (2001) $226,138,454
63. National Treasure: Book of Secrets (2007) $219,961,501
64. Mrs. Doubtfire (1993) $219,200,000
65. King Kong (2005) $218,051,260
66. Ghost (1990) $217,631,306
67. The Da Vinci Code (2006) $217,536,138
68. Aladdin (1992) $217,350,219
69. Alvin and the Chipmunks (2007) $217,326,336
70. Saving Private Ryan (1998) $216,119,491
71. Mission: Impossible II (2000) $215,397,307
72. X2 (2003) $214,948,780
73. Austin Powers in Goldmember (2002) $213,079,163
74. Back to the Future (1985) $210,609,762
75. 300 (2006) $210,592,590
76. Wedding Crashers (2005) $209,218,368
77. Charlie and the Chocolate Factory (2005) $206,456,431
78. Ratatouille (2007) $206,435,493
79. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
80. Batman Begins (2005) $205,343,774
81. Terminator 2: Judgment Day (1991) $204,843,350
82. The Exorcist (1973) $204,565,000
83. The Mummy Returns (2001) $202,007,640
84. Armageddon (1998/I) $201,573,391
85. Superman Returns (2006) $200,069,408
86. Gone with the Wind (1939) $198,655,278
87. Pearl Harbor (2001) $198,539,855
88. Happy Feet (2006) $197,992,827
89. Indiana Jones and the Last Crusade (1989) $197,171,806
90. Ice Age: The Meltdown (2006) $195,329,763
91. Madagascar (2005) $193,136,719
92. Toy Story (1995) $191,773,049
93. Men in Black II (2002) $190,418,803
94. Gladiator (2000) $187,670,866
95. The Day After Tomorrow (2004) $186,739,919
96. Mr. & Mrs. Smith (2005) $186,336,103
97. Snow White and the Seven Dwarfs (1937) $184,925,485
98. Dances with Wolves (1990) $184,208,848
99. Batman Forever (1995) $184,031,112
100. The Fugitive (1993) $183,875,760
101. Ocean's Eleven (2001) $183,405,771
102. The Simpsons Movie (2007) $183,132,370
103. What Women Want (2000) $182,805,123
104. The Perfect Storm (2000) $182,618,434
105. Liar Liar (1997) $181,395,380
106. Grease (1978) $181,360,000
107. Jurassic Park III (2001) $181,166,115
108. Mission: Impossible (1996) $180,965,237
109. Planet of the Apes (2001) $180,011,740
110. Indiana Jones and the Temple of Doom (1984) $179,870,271
111. Pretty Woman (1990) $178,406,268
112. Hitch (2005/I) $177,575,142
113. Tootsie (1982) $177,200,000
114. Top Gun (1986) $176,781,728
115. The Polar Express (2004) $176,610,096
116. There's Something About Mary (1998) $176,483,808
117. Ice Age (2002) $176,387,405
118. The Bourne Supremacy (2004) $176,049,130
119. Crocodile Dundee (1986) $174,635,000
120. Home Alone 2: Lost in New York (1992) $173,585,516
121. Elf (2003) $173,381,405
122. National Treasure (2004) $173,005,002
123. Rain Man (1988) $172,825,435
124. Air Force One (1997) $172,620,724
125. Apollo 13 (1995) $172,071,312
126. The Matrix (1999) $171,383,253
127. Beauty and the Beast (1991) $171,301,428
128. Tarzan (1999) $171,085,177
129. A Beautiful Mind (2001) $170,708,996
130. Chicago (2002) $170,684,505
131. Wild Hogs (2007) $168,213,584
132. 3 Men and a Baby (1987) $167,780,960
133. Casino Royale (2006) $167,007,184
134. Meet the Parents (2000) $166,225,040
135. Robin Hood: Prince of Thieves (1991) $165,500,000
136. Hannibal (2001) $165,091,464
137. Catch Me If You Can (2002) $164,435,221
138. Big Daddy (1999/I) $163,479,795
139. The Sound of Music (1965) $163,214,286
140. Batman Returns (1992) $162,831,698
141. A Bug's Life (1998) $162,792,677
142. The Pursuit of Happyness (2006) $162,586,036
143. The Waterboy (1998) $161,487,252
144. Shark Tale (2004) $160,762,022
145. Die Another Day (2002) $160,201,106
146. The Sting (1973) $159,600,000
147. The Firm (1993) $158,348,400
148. The Longest Yard (2005) $158,115,031
149. X-Men (2000) $157,299,717
150. Scary Movie (2000) $156,997,084
151. Fatal Attraction (1987) $156,645,693
152. What Lies Beneath (2000) $155,370,362
153. The Mummy (1999) $155,247,825
154. Over the Hedge (2006) $155,019,340
155. Fantastic Four (2005) $154,695,569
156. Who Framed Roger Rabbit (1988) $154,222,492
157. Beverly Hills Cop II (1987) $153,665,036
158. Jerry Maguire (1996) $153,620,822
159. Horton Hears a Who! (2008) $153,355,932
160. Scooby-Doo (2002) $153,288,182
161. One Hundred and One Dalmatians (1961) $153,000,000
162. Runaway Bride (1999) $152,149,590
163. Rambo: First Blood Part II (1985) $150,415,432
164. Terminator 3: Rise of the Machines (2003) $150,350,192
165. Knocked Up (2007) $148,734,225
166. Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377
167. Gremlins (1984) $148,170,000
168. As Good as It Gets (1997) $147,637,474
169. Lethal Weapon 2 (1989) $147,253,986
170. True Lies (1994) $146,282,411
171. Lilo & Stitch (2002) $145,771,527
172. American Pie 2 (2001) $145,096,820
173. The Santa Clause (1994) $144,833,357
174. I, Robot (2004) $144,795,350
175. Lethal Weapon 3 (1992) $144,731,527
176. The Fast and the Furious (2001) $144,512,310
177. Doctor Dolittle (1998) $144,156,464
178. Juno (2007) $143,492,840
179. The Jungle Book (1967/I) $141,843,612
180. Animal House (1978) $141,600,000
181. Pocahontas (1995) $141,600,000
182. A Few Good Men (1992) $141,340,178
183. xXx (2002) $141,204,016
184. Rush Hour (1998) $141,153,686
185. The Blair Witch Project (1999) $140,530,114
186. Deep Impact (1998) $140,459,099
187. Look Who's Talking (1989) $140,088,813
188. Rush Hour 3 (2007) $140,080,850
189. Stuart Little (1999) $140,015,224
190. The Rocky Horror Picture Show (1975) $139,876,417
191. Sister Act (1992) $139,610,000
192. The Matrix Revolutions (2003) $139,259,759
193. The Santa Clause 2 (2002) $139,225,854
194. Cheaper by the Dozen (2003) $138,614,544
195. Bad Boys II (2003) $138,396,624
196. Good Will Hunting (1997) $138,339,411
197. Platoon (1986) $137,963,328
198. Dinosaur (2000) $137,748,063
199. Click (2006/I) $137,340,146
200. The Green Mile (1999) $136,801,374
Last update: 19 June 2008
This entry was posted
on 6.21.2008
at 05:47
. You can follow any responses to this entry through the
comments feed
.